-
Mr ArleiEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Brazil!!
-
Mr AntonioYou always can give me the best plan ,and it lets my customer feel great,i hope we can have another chance to cooperation.
-
Mr ErhanGood Products ,Good Service,Good Sourcing Platform!
NSK Sealed Tapered Roller Bearings , Tapered Roller Thrust Bearing 33012
Place of Origin | Japan |
---|---|
Brand Name | NSK |
Certification | ISO9001:2008 |
Model Number | 33012 |
Minimum Order Quantity | 1pc |
Price | USD 0.1-1000/pc |
Packaging Details | Industrial packaging: plastic bag + kraft paper + carton or wooden ; plastic tube + carton |
Payment Terms | TT, Western Union, MoneyGram, |
Supply Ability | 10000pcs/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Tapered Roller Bearings | Bore Size | 60mm |
---|---|---|---|
Precision Rating | P0 P6 P5 P4 P2 | Vibration | Z1V1 Z2V2 Z3V3 Z4V4 |
Highlight | sealed tapered roller bearings,tapered roller thrust bearing |
NSK Sealed Tapered Roller Bearings , Tapered Roller Thrust Bearing 33012
Taper roller bearing type belongs to the separation bearing, have tapered roller bearing inner and outer race.According to these bearings on the column number of the roller is divided into single row, double row and four row circular cone roller bearings of different structure.Single row circular cone roller bearings can bear radial load and the single direction axial load.When bearing radial load, axial force component, would create a so when need another affordable bearing axial force in the opposite direction to balance.Widely used in automotive, rolling mill, mining, metallurgy, plastics machinery and other industries.
Package: Usually made by plastic tube+anti-rust paper+box+carton
Terms of Payment: T/T(30% deposit in advance), Irrevocable L/C at sight, Western Union
Delivery Time: 3-25 days, according to the order quantity
Main purpose
Products are widely used in automobiles, construction machinery, machine tools and general machinery industries, the company adhering to the "customer focus as the focus" to "pay attention to the process, strive for excellence" method, "to meet customers, mutual benefit and win-win" as the goal, established a perfect Quality Management System and Resource Management System (ERP).
Description
|
All types tapered roller bearings
|
Structure
|
Tapered roller bearings
|
Brand name
|
As the customer's requirement
|
Quality standard
|
ISO9001:2008
|
Services
|
OEM Based on your Aboriginal
|
Delivery time
|
5-20 days
|
Bearing package
|
Box ,carton ,pallet
|
Payment term
|
L/C ,T/T
|
Species
|
All models
|
Material
|
Chromium steel (main), carbon steel, stainless steel, ceramic
|
30000 series
|
30202,30203,30205,30206,30207,30302,30303,30305,30308,30352 ect
|
31000 series
|
31305,31306,31307,31308,31310,31311,31312,31313,31314,31319 ect
|
32000 series
|
32204,32204,32206,32209,32210,32303,32304,32305,32306,32334 ect
|
33000 Series
|
33205,33206,33207,33209,33210,33217,33108,33109,33110,33118 ect
|
Products Show:
Specification:
Bearing No. | Dimensions (mm) | Load Ratings (KN) | Mass | |||||||
d | D | T | B | C | R min |
r min |
C | C0 | kg | |
33012 | 60 | 95 | 27 | 27 | 21.00 | 1.50 | 1.50 | 93.50 | 145.00 | 0.684 |
33013 | 65 | 100 | 27 | 27 | 21.00 | 1.50 | 1.50 | 98.10 | 157.70 | 0.740 |
33014 | 70 | 110 | 31 | 31 | 25.50 | 1.50 | 1.50 | 136.00 | 223.00 | 1.080 |
33015 | 75 | 115 | 31 | 31 | 25.50 | 1.50 | 1.50 | 139.00 | 232.00 | 1.120 |
33017 | 85 | 130 | 36 | 36 | 29.50 | 1.50 | 1.50 | 180.40 | 305.50 | 1.700 |
33018 | 90 | 140 | 39 | 39 | 32.50 | 2.00 | 1.50 | 215.00 | 360.00 | 2.180 |
33019 | 95 | 145 | 39 | 39 | 32.50 | 2.00 | 1.50 | 219.00 | 375.00 | 2.270 |
33020 | 100 | 150 | 39 | 59 | 32.50 | 2.00 | 1.50 | 224.00 | 390.00 | 2.370 |
33021 | 105 | 160 | 43 | 43 | 34.00 | 2.50 | 2.00 | 267.00 | 461.00 | 3.080 |
33022 | 110 | 170 | 47 | 47 | 37.00 | 2.50 | 2.00 | 287.00 | 502.00 | 3.810 |
Bearing No. | Dimensions (mm) | Load Rating (KN) | Mass | |||||||
d | D | T | B | C | R min |
r min |
C | C0 | kg | |
32004 | 20 | 42 | 15 | 15 | 12.0 | 1.0 | 1.0 | 25.1 | 28.2 | 0.095 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28.0 | 34.1 | 0.111 |
32006 | 30 | 55 | 17 | 17 | 13.0 | 1.0 | 1.5 | 40.0 | 45.0 | 0.175 |
32007 | 35 | 62 | 18 | 18 | 14.0 | 1.0 | 1.0 | 43.2 | 59.2 | 0.224 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1.0 | 1.0 | 55.0 | 62.0 | 0.270 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1.0 | 1.0 | 65.0 | 76.0 | 0.340 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 1.0 | 1.0 | 67.0 | 79.0 | 0.360 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80.2 | 117.2 | 0.551 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 81.7 | 122.2 | 0.590 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82.8 | 127.3 | 0.630 |
32014 | 70 | 110 | 25 | 25 | 19.0 | 1.5 | 1.5 | 104.3 | 160.1 | 0.850 |
32015 | 75 | 115 | 25 | 25 | 19.0 | 1.5 | 1.5 | 103.1 | 160.2 | 0.875 |
32016 | 80 | 125 | 29 | 29 | 22.0 | 1.5 | 1.5 | 141.0 | 220.0 | 1.270 |
32017 | 85 | 130 | 29 | 29 | 22.0 | 1.5 | 1.5 | 139.8 | 220.3 | 1.320 |
32018 | 90 | 140 | 32 | 32 | 24.0 | 2.0 | 1.5 | 171.3 | 271.0 | 1.730 |
32019 | 95 | 145 | 32 | 32 | 24.0 | 2.0 | 1.5 | 166.0 | 202.0 | 1.880 |
32020 | 100 | 150 | 32 | 32 | 24.0 | 2.0 | 1.5 | 173.1 | 281.7 | 1.873 |
32021 | 105 | 160 | 35 | 35 | 26.0 | 2.5 | 2.0 | 205.4 | 335.8 | 2.400 |
32022 | 110 | 170 | 38 | 38 | 29.0 | 2.5 | 2.0 | 245.7 | 403.4 | 2.972 |
32024 | 120 | 180 | 38 | 38 | 29.0 | 2.5 | 2.0 | 242.1 | 404.4 | 3.180 |
32026 | 130 | 200 | 45 | 45 | 34.0 | 2.5 | 2.0 | 340.0 | 563.0 | 5.040 |
32028 | 140 | 210 | 45 | 45 | 34.0 | 2.5 | 2.0 | 346.0 | 585.0 | 5.280 |
Bearing No. | Dimensions (mm) | Load Ratings (KN) | Mass | |||||||
d | D | T | B | C | R min |
r min |
C | C0 | kg | |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1.00 | 1.00 | 30.30 | 34.70 | 0.157 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1.00 | 1.00 | 41.30 | 49.20 | 0.200 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1.00 | 1.00 | 52.00 | 64.00 | 0.288 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.50 | 1.50 | 70.60 | 89.50 | 0.447 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.50 | 1.50 | 77.90 | 97.20 | 0.531 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.50 | 1.50 | 81.00 | 104.00 | 0.576 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.50 | 1.50 | 83.00 | 108.00 | 0.627 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2.00 | 1.50 | 108.00 | 142.30 | 0.853 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2.00 | 1.50 | 132.80 | 179.60 | 1.168 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2.00 | 1.50 | 160.90 | 221.70 | 1.544 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2.00 | 1.50 | 168.50 | 237.10 | 1.643 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2.00 | 1.50 | 170.30 | 242.10 | 1.750 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.50 | 2.00 | 198.10 | 279.00 | 2.132 |
32217 | 85 | 150 | 38.50 | 36 | 30 | 2.50 | 2.00 | 226.70 | 324.00 | 2.680 |
32218 | 90 | 160 | 42.50 | 40 | 34 | 2.50 | 2.00 | 269.80 | 395.50 | 3.470 |
32219 | 95 | 170 | 45.50 | 43 | 37 | 3.00 | 2.50 | 302.50 | 448.40 | 4.240 |
32220 | 100 | 180 | 49.00 | 46 | 39 | 3.00 | 2.50 | 341.00 | 512.00 | 5.100 |
32221 | 105 | 190 | 53.00 | 50 | 43 | 3.00 | 2.50 | 380.00 | 540.00 | 6.250 |
32222 | 110 | 200 | 56.00 | 53 | 46 | 3.00 | 2.50 | 431.70 | 666.30 | 7.446 |
Bearing No. | Dimensions (mm) | Load Ratings (KN) | Mass | |||||||
d | D | T | B | C | R min |
r min |
C | C0 | kg | |
32303 | 17 | 47 | 20.25 | 19 | 16 | 1.00 | 1.00 | 35.30 | 36.30 | 0.173 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.50 | 1.50 | 46.00 | 47.50 | 0.241 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.50 | 1.50 | 61.60 | 68.80 | 0.368 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.50 | 1.50 | 81.60 | 96.40 | 0.563 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2.00 | 1.50 | 99.00 | 118.30 | 0.767 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2.00 | 1.50 | 115.70 | 147.80 | 1.049 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2.00 | 1.50 | 145.30 | 189.40 | 1.410 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 2.50 | 2.00 | 177.50 | 236.10 | 1.936 |
32311 | 55 | 120 | 45.50 | 43 | 35 | 2.50 | 2.00 | 203.00 | 271.00 | 2.350 |
32312 | 60 | 130 | 48.50 | 46 | 37 | 3.00 | 2.50 | 226.70 | 303.00 | 2.900 |
32313 | 65 | 140 | 51.00 | 48 | 39 | 3.00 | 2.50 | 259.60 | 349.80 | 3.530 |
32314 | 70 | 150 | 54.00 | 51 | 42 | 3.00 | 2.50 | 298.90 | 408.50 | 4.350 |
32315 | 75 | 160 | 58.00 | 55 | 45 | 3.00 | 2.50 | 355.00 | 470.00 | 5.350 |
32316 | 80 | 170 | 61.50 | 58 | 48 | 3.00 | 2.50 | 378.00 | 497.00 | 6.320 |
32317 | 85 | 180 | 63.50 | 60 | 49 | 4.00 | 3.00 | 439.00 | 587.00 | 7.420 |
32318 | 90 | 190 | 67.50 | 64 | 53 | 4.00 | 3.00 | 461.00 | 614.00 | 8.610 |
32319 | 95 | 200 | 71.50 | 67 | 55 | 4.00 | 3.00 | 517.00 | 695.00 | 10.100 |
32320 | 100 | 215 | 77.50 | 73 | 60 | 4.00 | 3.00 | 491.00 | 637.00 | 12.200 |
Bearing No. | Dimensions (mm) | Load Rating (KN) | Mass | |||||||
d | D | T | B | C | R mIn |
r min |
C | C0 | kg | |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 15.0 | 14.3 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1.0 | 1.0 | 20.7 | 21.9 | 0.082 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1.0 | 1.0 | 28.2 | 30.6 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1.0 | 1.0 | 32.2 | 37.0 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1.0 | 1.0 | 43.3 | 50.5 | 0.231 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 | 0.332 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63.0 | 74.0 | 0.417 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 | 0.473 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 | 0.529 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2.0 | 1.5 | 90.8 | 113.7 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2.0 | 1.5 | 103.3 | 130.0 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2.0 | 1.5 | 120.6 | 152.6 | 1.130 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2.0 | 1.5 | 132.0 | 173.0 | 1.238 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2.0 | 1.5 | 138.4 | 185.4 | 1.360 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2.0 | 160.4 | 212.8 | 1.680 |
30217 | 85 | 150 | 30.50 | 28 | 24 | 2.5 | 2.0 | 177.6 | 236.8 | 2.060 |
30218 | 90 | 160 | 32.50 | 30 | 26 | 2.5 | 2.0 | 200.1 | 269.6 | 2.560 |
30219 | 95 | 170 | 34.50 | 32 | 27 | 3.0 | 2.5 | 226.6 | 309.0 | 3.060 |
30220 | 100 | 180 | 37.00 | 34 | 29 | 3.0 | 2.5 | 253.9 | 350.3 | 3.740 |
30221 | 105 | 190 | 39.00 | 36 | 30 | 3.0 | 2.5 | 285.3 | 398.6 | 4.380 |
30222 | 110 | 200 | 41.00 | 38 | 32 | 3.0 | 2.5 | 314.9 | 443.6 | 5.233 |
Bearing No. | Dimensions (mm) | Load Ratings (KN) | Mass | |||||||
d | D | T | B | C | Rmin | rmin | C | C0 | kg | |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1.00 | 1.00 | 22.90 | 21.60 | 0.094 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1.00 | 1.00 | 28.30 | 27.30 | 0.129 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.50 | 1.50 | 33.10 | 33.20 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.50 | 1.50 | 46.90 | 48.10 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.50 | 1.50 | 59.00 | 63.10 | 0.385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2.00 | 1.50 | 75.30 | 82.60 | 0.515 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2.00 | 1.50 | 90.90 | 107.60 | 0.748 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2.00 | 1.50 | 108.90 | 129.80 | 0.987 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.50 | 2.00 | 130.10 | 157.10 | 1.289 |
30311 | 55 | 120 | 31.50 | 29 | 25 | 2.50 | 2.00 | 153.30 | 187.60 | 1.635 |
30312 | 60 | 130 | 33.50 | 31 | 26 | 3.00 | 2.50 | 171.00 | 210.00 | 1.956 |
30313 | 65 | 140 | 36.00 | 33 | 28 | 3.00 | 2.50 | 195.90 | 241.70 | 2.440 |
30314 | 70 | 150 | 38.00 | 35 | 30 | 3.00 | 2.50 | 219.00 | 271.70 | 2.980 |
30315 | 75 | 160 | 40.00 | 37 | 31 | 3.00 | 2.50 | 252.80 | 318.80 | 3.586 |
30316 | 80 | 170 | 42.50 | 39 | 33 | 3.00 | 2.50 | 279.00 | 352.00 | 4.263 |
30317 | 85 | 180 | 44.50 | 41 | 34 | 4.00 | 3.00 | 304.90 | 388.20 | 4.960 |
30318 | 90 | 190 | 46.50 | 43 | 36 | 4.00 | 3.00 | 336.00 | 407.00 | 5.780 |
Bearing No. | Dimensions (mm) | Load Rating (KN) | Mass | |||||||
d | D | T | B | C | R min |
r min |
C | C0 | kg | |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46.1 | 0.262 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 52.0 | 60.0 | 0.389 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2.0 | 1.5 | 66.0 | 77.0 | 0.508 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2.0 | 1.5 | 81.0 | 96.0 | 0.722 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2.0 | 1.5 | 96.0 | 114.0 | 0.950 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2.0 | 108.0 | 128.0 | 1.230 |
31311 | 55 | 120 | 31.50 | 29 | 21 | 2.5 | 2.0 | 130.0 | 158.0 | 1.560 |
31312 | 60 | 130 | 33.50 | 31 | 22 | 3.0 | 2.5 | 145.4 | 176.8 | 1.920 |
31313 | 65 | 140 | 36.00 | 33 | 23 | 3.0 | 2.5 | 165.7 | 202.6 | 2.390 |
31314 | 70 | 150 | 38.00 | 35 | 25 | 3.0 | 2.5 | 186.9 | 231.0 | 2.870 |
31315 | 75 | 160 | 40.00 | 37 | 26 | 3.0 | 2.5 | 222.0 | 266.0 | 3.470 |
31316 | 80 | 180 | 42.50 | 39 | 27 | 3.0 | 2.5 | 236.0 | 282.0 | 4.120 |
31317 | 85 | 180 | 44.50 | 41 | 28 | 4.0 | 3.0 | 263.0 | 317.0 | 4.810 |
31318 | 90 | 190 | 46.50 | 43 | 30 | 4.0 | 3.0 | 282.0 | 336.0 | 5.600 |